Tuesday in Sweden

10 years ago | 15.07.2015, 09:43
Tuesday in Sweden

 On Tuesday evening in Sweden there were two meetings of the local Elitserien. In the first match Ikaros Smederna Eskilstuna lost on their home track with Rospiggarna Hallstavik 39:51. In the second match Dackarna Malilla didn’t have any problems with winning with the last in the table Lejonen Gislaved.

 The three riders fighting for Individual European Championship started in Eskilstuna: Grigory Laguta, Przemysław Pawlicki and Martin Vaculik. From mentioned riders only Slovak had quite good match scoring 10 points and a bonus. Laguta scored 7 points and two bonuses in six starts and Przemysław Pawlicki only 4 points and a bonus.

Ikaros Smederna Eskilstuna - 39
1. Mikkel Michelsen - 17 (1,3,3,3,2,2,3)
2. Kenni Larsen - RR
3. Peter Karlsson - 1+1 (0,0,1*,-,0)
4. Magnus Zetterstroem - 6 (2,2,x,0,2,0)
5. Grigory Laguta – 7+2 (x,2*,1,1,2,1*)
6. Linus Ekloef – 4 (1,2,-,1)
7. Przemysław Pawlicki - 4+1 (ef,0,1*,3)

Rospiggarna Hallstavik - 51
1. Andreas Jonsson – 13 (3,3,2,3,2)
2. Mads Korneliussen – 5+1 (2*,0,0,3)
3. Grzegorz Zengota – 3 (1,1,1,0)
4. Timo Lahti - 5+1 (3,1*,0,1)
5. Martin Vaculik – 10+1 (3,3,0,3,1*)
6. Andrzej Lebiediew- 13+1 (3,1,2,2*,3,2)
7. John Lindman - 2+1 (2*,f/-,-,-)


In Malilla fans also saw three permanent participants of Speedway European Championships series. Great start had Nicki Pedersen (11+1) and Hans Andersen (10+3). A little bit worse was Peter Kildemand who ended the match with nine points.

Dackarna Malilla - 59
1. Nicki Pedersen - 11+1 (2*,3,3,3)
2. Joonas Kylmaekorpi - 14+1 (3,3,2*,3,3)
3. Hans Andersen - 10+3 (2*,3,2*,2*,1)
4. Michael Jepsen Jensen - 8+1 (3,2*,3,0)
5. Krzysztof Buczkowski - 8 (3,3,1,1)
6. Joel Larsson - 1 (1,0,0,0)
7. Mikael Max - 7+1 (3,2*,0,2)

Lejonen Gislaved - 31
1. Linus Sundstroem - 3+1 (1,1,1*,0)
2. Rafał Okoniewski – 4+1 (0,0,2,2*,ef)
3. Peter Kildemand – 9 (1,1,3,2,2)
4. Pontus Aspgren - 2 (0,1,0,1)
5. Tobiasz Musielak - 2+1 (t,1,1*,0)
6. Oliver Berntzon - 6+1 (0,1*,0,2,3)
7. Kacper Gomólski - 5 (2,2,0,1)

Share
 
9589520