| DATE OF BIRTH: | 05.09.1988 |
| PLACE OF BIRTH: | VEJLE, DENMARK |
| DEBUT: | 29.09.2013 RZESZÓW |
| WEBSITE: | WWW.LEONMADSENRACING.COM |
| SEC TITLES: | 2 |
| SEC ROUNDS WON | 12 |
| BEST OVERALL POSITION | 1 (2018, 2022) |
| SEA | LGE | MAT | RDS | M1 | M2 | M3 | M4 | D | U | W | T | PTS | POS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEC | 4 | 21 | 6 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 40 | 3 |
| 2024 | SEC | 4 | 23 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 47 | 2 |
| 2023 | SEC | 4 | 21 | 12 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 44 | 2 |
| 2022 | SEC | 4 | 24 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 53 | 1 |
| 2021 | SEC | 4 | 24 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 51 | 2 |
| 2020 | SEC | 5 | 29 | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 64 | 2 |
| 2019 | SEC | 3 | 18 | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 39 | 3 |
| 2018 | SEC | 4 | 23 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 56 | 1 |
| 2017 | SEC | 4 | 20 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 20 | 12 |
| 2016 | SEC | 4 | 21 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 37 | 5 |
| 2013 | SEC | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 |














