Buy ticket

Three qualifying rounds behind us

01.05.25
19:37
Share on:
Facebook
Twitter
Google+

Three of the four qualifying rounds for the Speedway Euro Championship took place on Thursday afternoon at the tracks in Brokstedt, Debrecen and Mureck.

The best in their respective qualifiers were Patryk Dudek, Bartłomiej Kowalski oraz Frederik Jakobsen. In addition, the SEC Challenge was promoted to Vaclav Milik, Nazar Parnitskyi, Rasmus Jensen, Michael Jepsen Jensen, Mateusz Cierniak, Daniel Klima, Timo Lahti, Krzysztof Buczkowski oraz Marko Levishyn. The cast of the competition will be completed by the top four of the qualifiers in Lamothe-Landerron, which will be held on 17 May.

Full results of the individual elimination rounds:
Brokstedt:
1. Patryk Dudek (Poland) – (3,3,3,2,3) 14+3 points in extra heat
2. Václav Milik (Czech Republic) – (3,2,3,3,3) 14+2 points in extra heat
3. Nazar Parnitskyi (Ukraine) – (3,2,3,3,2) 13
4. Rasmus Jensen (Denmark) – (3,2,1,1,3) 10
5. Dimitri Berge (France) – (1,3,1,2,2) 9
6. Kim Nilsson (Sweden) – (2,1,2,3,1) 9
7. Norick Blödorn (Germany) – (2,3,0,w,3) 8
8. Jevgenijs Kostigovs (Latvia) – (2,0,3,dnf,2) 7
9. Paco Castagna (Italy) – (1,0,2,3,1) 7
10. Adam Ellis (Great Britain) – (2,0,2,2,d) 6
11. Grzegorz Zengota (Poland) – (1,1,2,2,d) 6
12. Antti Vuolas (Finland) – (0,3,1,0,1) 5
13. Kevin Wölbert (Germany) – (1,1,0,1,2) 5
14. Philip Hellström-Bängs (Sweden) – (0,2,1,1,1) 5
15. Magnus Klipper (Norway) – (0,0,0,1,0) 1
16. Mika Meijer (Netherlands) – (0,1,0,u,0) 1
17. Marlon Hegener (Germany) – did not start
18. Jonny Wynant (Germany) – did not start

Debrecen:
1. Bartłomiej Kowalski (Poland) – (3,3,3,3,3) 15
2. Michael Jepsen Jensen (Denmark) – (3,2,3,3,3) 14
3. Mateusz Cierniak (Poland) – (3,3,3,2,2) 13
4. Daniel Klima (Czech Republic) – (1,2,2,3,3) 11
5. Anze Grmek (Slovenia) – (2,3,3,1,1) 10
6. Jacob Thorssell (Sweden) – (2,1,2,2,3) 10
7. Roman Kapustin (Ukraine) – (2,3,2,1,1) 9
8. Daniils Kolodinskis (Latvia) – (2,2,1,2,2) 9
9. Jakub Valkovic (Slovakia) – (1,0,0,3,2) 6
10. Valentin Grobauer (Germany) – (3,2,0,dnf,0) 5
11. Norbert Magosi (Hungary) – (0,1,2,0,2) 5
12. Andrei Popa (Romania) – (0,0,1,2,0) 3
13. Milen Manev (Bulgaria) – (0,0,1,1,1) 3
14. Jaroslav Vanicek (Czech Republic) – (1,1,1,d,0) 3
15. Mario Hausl (Germany) – (1,1,ex,0,d) 2
16. Zoltan Lovasi (Hungary) – (1) 1
17. Richard Fuzesi (Hungary) – (0,0,0,0) 0

Mureck:
1. Frederik Jakobsen (Denmar) – (3,3,3,3,3) 15
2. Timo Lahti (Sweden) – (3,3,3,2,2) 13
3. Krzysztof Buczkowski (Poland) – (3,2,1,3,3) 12
4. Marko Levishyn (Ukraine) – (2,2,2,3,3) 12
5. Robert Chmiel (Poland) – (2,3,3,1,2) 11
6. Tom Brennan (Great Britain) – (2,2,0,3,3) 10
7. Francis Gusts (Latvia) – (1,3,1,2,1) 8
8. Nicolas Covatti (Italy) – (3,1,1,2,dnf) 7
9. Daniel Gappmaier (Austria) – (2,1,1,2,1) 7
10. Matic Ivacic (Slovenia) – (2,2,0,d,2) 6
11. Olegs Mihailovs (Latvia) – (1,1,2,2,dnf) 6
12. Jan Macek (Czech Republic) – (1,1,2,ex,1) 5
13. Erik Riss (Germany) – (dnf,1,3) 4
14. Truls Kamhaug (Norway) – (0,0,1,1,0) 2
15. Sebastian Kössler (Austria) – (1,d,0,d) 1
16. Denis Stojs (Slovenia) – (0,0) 0
17. Eduard Krcmar (Czech Republic) – (0,dnf) 0

SEC News
Photos
02.10.2024
TAURON SEC 2024 Round 4: Chorzów
28.08.2024
TAURON SEC 2024 Round 3: Güstrow
23.07.2024
TAURON SEC 2024 Round 2: Grudziądz
12.06.2024
TAURON SEC 2024 Round 1: Debrecen
Obraz
SEC Girls
Obraz
social media

Organizers

OneSport FIM Europe

Host Cities and Regions

Official Broadcaster

TVP SPORT

Sponsors

TAURON Grohmann

Partners

Ministerstwo LOTTO

Media partners

WP SportoweFakty Radio Zet