Buy ticket

GKM and Wybrzeze head for the advance to Enea Ekstraliga

01.07.13
09:08
Share on:
Facebook
Twitter
Google+

2 home wins and 1 away - thats the record of Sunday's I liga matches in Poland. Eyes of all speedway fans were focused on the meeting in Gdansk, clash in Lublin brought emotions as well. Full domination of GKM in Grudziadz.

Another rout on Rawicz

Riders of Kolejarz Rawag Rawicz suffered another blowout loss this season. This time, on the track of GKM Grudziadz, they got 30 points to lose 57:30. Most of the heats were decided on first bend, with hosts taking the double lead easily. Only Mariusz Puszakowski and Anton Rosen tried to fight with home team, which was equal on each position. Robert Kempinski team took another points in their march to Ekstraliga.

Results:

GKM Grudziądz 57:
9. Scott Nicholls - 9+3 (2*,2*,2*,-,3)
10. Andriej Karpow - 12 (3,3,3,3,-)
11. Norbert Kościuch - 11+1 (3,3,2*,3,-)
12. Ales Dryml - 8+2 (2*,1,3,-,2*)
13. Chris Harris - 9+1 (2,3,2,2*)
14. Mateusz Rujner - 6+1 (3,2*,1,w,w)
15. Denis Niedzielski - 2 (w,0,0,1,1)

Kolejarz Rawag Rawicz 30:
1. Mariusz Puszakowski - 12 (1,2,3,1,2,3)
2. Bartosz Pietrykowski - 0 (d,0,-,-)
3. Piotr Dym - 2 (d,1,1,0,0)
4. Sławomir Musielak - 1 (1,d,0,-,-)
5. Anton Rosen - 7+2 (1,w,1,1,2*,2*)
6. Adam Strzelec - 8 (d,3,1,0,3,1)
7. Sebastian Niedźwiedź - 0 (w,-,w)

Heat by heat:
1. (66,44) Karpow, Nicholls, Puszakowski, Pietrykowski (d4) 5:1
2. (68,25) Rujner, Niedzielski (u/w), Strzelec (d), Niedźwiedź (u/w) 3:0 (8:1)
3. (66,19) Kościuch, Dryml, Musielak, Dym (d3) 5:1 (13:2)
4. (66,62) Strzelec, Harris, Rosen, Niedzielski 2:4 (15:6)
5. (66,69) Kościuch, Puszakowski, Dryml, Pietrykowski 4:2 (19:8)
6. (66,67) Harris, Rujner, Dym, Musielak (d4) 5:1 (24:9)
7. (67,53) Karpow, Nicholls, Strzelec, Rosen (u/w) 5:1 (29:10)
8. (67,11) Puszakowski, Harris, Rosen, Niedzielski 2:4 (31:14)
9. (67,27) Karpow, Nicholls, Dym, Musielak 5:1 (36:15)
10. (67,38) Dryml, Kościuch, Rosen, Niedźwiedź (w/2 min) 5:1 (41:16)
11. (67,65) Karpow, Harris, Puszakowski, Dym 5:1 (46:17)
12. (67,33) Kościuch, Puszakowski, Rujner, Strzelec 4:2 (50:19)
13. (68,50) Strzelec, Rosen, Niedzielski, Rujner (u/w) 1:5 (51:24)
14. (68,10) Nicholls, Dryml, Strzelec, Dym 5:1 (56:25)
15. (68,30) Puszakowski, Rosen, Niedzielski, Rujner (w/2min) 1:5 (57:30)

Weakened Gdansk beat Latvians

Renault Zdunek Wybrzeze Gdansk started their match with Lokomotiv Daugavpils without their leader in person of Thomas Jonasson who got another injury this season. Manager Stanislaw Chomski has to use the rider replacement for the Swede. In the hosts team, Mathias Thoernblom made a debut but he failed to get any point. Wybrzeze won 50:39 with lion-hearts from Latvia, led by sensational youngster Andrej Lebedevs who made 15+1.

Results:

Lokomotiv Daugavpils - 39:
1. Roman Povazhny - 11 (2,1,3,3,1,1)
2. Wiaczesław Gieruckis - 1+1 (1*,0,-,-,0)
3. Joonas Kylmaekopri - 3 (1,2,w,0)
4. Maksim Bogdanow - 1 (d,d,1,-,-)
5. Kjastas Puodżuks - 8 (0,3,2,w,0,3)
6. Jewgienij Kostygow - 0 (0,-,0)
7. Andrzej Lebiediew - 15+1 (3,3,2*,1,3,3)

Renault Zdunek Wybrzeże Gdańsk - 50:
9. Artur Mroczka - 14 (3,3,1,2*,3,2)
10. Mathias Thoernblom - 2 (0,0,-,2,-)
11. Thomas H. Jonasson - ZZ
12. Renat Gafurow - 10+4 (2*,2*,2*,2,2*,0)
13. Robert Miśkowiak - 11+1 (2,3,w,3,1*,2)
14. Krystian Pieszczek - 10+3 (1*,3,1,3,1*,1*)
15. Marcel Szymko - 3 (2,1*,d)

Heat by heat:
1. (62,91) Mroczka, Povazhny, Gieruckis, Thoernblom 3:3
2. (62,41) Lebiediew, Szymko, Pieszczek, Kostygow 3:3 (6:6)
3. (63,06) Mroczka, Gafurow, Kylmaekorpi, Bogdanow (d4) 5:1 (11:7)
4. (62,59) Lebiediew, Miśkowiak, Szymko, Puodżuks 3:3 (14:10)
5. (62,47) Pieszczek, Gafurow, Povazhny, Gieruckis 5:1 (19:11)
6. (62,84) Miśkowiak, Kylmaekorpi, Pieszczek, Bogdanow (d4) 4:4 (23:13)
7. (62,56) Puodżuks, Lebiediew, Mroczka, Thoernblom 1:5 (24:18)
8. (63,60) Povazhny, Puodżuks, Szymko (d/st), Miśkowiak (u/w) 0:5 (24:23)
9. (63,40) Pieszczek, Mroczka, Bogdanow, Kylmaekorpi (w/su) 5:1 (29:24)
10. (64,13) Miśkowiak, Gafurow, Lebiediew, Puodżuks (w/u) 5:1 (34:25)
11. (64,07) Lebiediew, Thoernblom, Miśkowiak, Kylmaekorpi 3:3 (37:28)
12. (63,03) Povazhny, Gafurow, Pieszczek, Kostygow 3:3 (40:31)
13. (63,97) Mroczka, Gafurow, Povazhny, Puodżuks 5:1 (45:32)
14. (65,18) Lebiediew, Miśkowiak, Pieszczek, Gieruckis 3:3 (48:35)
15. (63,81) Puodżuks, Mroczka, Povazhny, Gafurow 2:4 (50:39)

Surprise in Lublin

Very big surprise happened in Lublin, where favoured hosts lost to Orzel Lodz, mostly due to bad performance of Cameron Woodward, who got 0 points in his 3 starts. Magnus Zettestroem led the equal Lodz team for the surprising and important win. Unfortunately, it seems that Kenni Larsen, who was supposed to start SEC Challenge in Zarnovica this weekend, has broken his hand.

Results:

Orzeł Łódź - 46:
1. Rory Schlein - 10+1 (1*,0,3,3,3)
2. Jakub Jamróg - 6 (2,2,1,1,0)
3. Magnus Zetterstroem - 11+1 (2*,3,2,3,1)
4. Daniel King - 5 (3,1,0,1)
5. Kenni Larsen - 4+1 (1*,2,1,w)
6. Marcin Bubel - 3+1 (1,1*,1)
7. Emil Pulczyński - 7 (3,2,0,2)

Lubelski Węgiel KMŻ - 44:
9. Daniel Jeleniewski - 11+1 (3,3,1,2*,2)
10. Cameron Woodward - 0 (0,0,-,0)
11. Paweł Miesiąc - 10+1 (d,3,3,2*,2,0)
12. Karol Baran - 11 (1,1,3,3,3)
13. Maciej Kuciapa - 10 (3,2,2,2,1)
14. Mateusz Łukaszewski - 2 (2,0,0,0)
15. Arkadiusz Madej - 0 (0,-,0)

Heat by heat:
1. (67,90) Jeleniewski, Jamróg, Schlein, Woodward 3:3
2. (68,69) Pulczyński, Łukaszewski, Bubel, Madej 2:4 (5:7)
3. (68,44) King, Zetterstroem, Baran, Miesiąc (d4) 1:5 (6:12)
4. (68,06) Kuciapa, Pulczyński, Larsen, Łukaszewski 3:3 (9:15)
5. (67,64) Miesiąc, Jamróg, Baran, Schlein 4:2 (13:17)
6. (67,94) Zetterstroem, Kuciapa, King, Łukaszewski 2:4 (15:21)
7. (67,78) Jeleniewski, Larsen, Bubel, Woodward 3:3 (18:24)
8. (67,84) Schlein, Kuciapa, Jamróg, Madej 2:4 (20:28)
9. (68,75) Miesiąc, Zetterstroem, Jeleniewski, King 4:2 (24:30)
10. (68,80) Baran, Miesiąc, Larsen, Pulczyński 5:1 (29:31)
11. (68,08) Zetterstroem, Kuciapa, Jamróg, Woodward 2:4 (31:35)
12. (67,54) Schlein, Miesiąc, Bubel, Łukaszewski 2:4 (33:39)
13. (68,04) Baran, Jeleniewski, King, Larsen (w/u) 5:1 (38:40)
14. (69,00) Baran, Pulczyński, Kuciapa, Jamróg 4:2 (42:42)
15. (67,54) Schlein, Jeleniewski, Zetterstroem, Miesiąc 2:4 (44:46)

SEC News
23.04.24
Six Poles in the TAURON SEC qualifiers

We are less than two weeks away from the start of the qualifications for the TAURON Speedway Euro Championship 2024. Thanks to the Golden Helmet Tournament, we now know the names of the Polish riders who will compete for places in this year's championship.

22.04.24
Busy week for Lebedevs

Despite unfavorable weather conditions, the start of the speedway season shows no signs of slowing down. Last week, the permanent participants of the TAURON SEC 2024 competed on three league fronts.

17.04.24
Lyager Wins Danish Qualification for TAURON SEC

On Tuesday evening, the final round of the Danish qualifiers for the TAURON Speedway Euro Championship 2024 and the FIM Speedway Grand Prix 2025 took place at the Vojens Speedway Center. The top five contenders secured passes to participate in the upcoming tournaments.

15.04.24
PGE Ekstraliga kicks off

This past weekend was marked by the first league matches in Poland. On the tracks of PGE Ekstraliga we watched five permanent riders of TAURON SEC 2024.

10.04.24
Busy weekend for TAURON SEC riders

The speedway season is now in full swing, with riders kicking into high gear. This past weekend was particularly eventful for the three regular participants of the TAURON SEC 2024 series.

25.03.24
TAURON SEC riders started the season

Last weekend was marked by the first tournaments held on Polish tracks. Both Saturday and Sunday in Częstochowa and Bydgoszcz saw competition from four of the five riders who will start in the upcoming TAURON SEC series.

Photos
28.09.2023
TAURON SEC 2023 Round 4: Pardubice
11.09.2023
TAURON SEC 2023 Round 3: Bydgoszcz
07.08.2023
TAURON SEC 2023 Round 2: Güstrow
21.06.2023
TAURON SEC 2023 Round 1: Częstochowa
SEC Girls
social media

Organizers

OneSport FIM Europe

Host Cities and Regions

Official Broadcaster

TVP SPORT

Sponsors

TAURON

Partners

Media partners

WP SportoweFakty